Description
Material | Tungsten Nanopowder | |
Stock No. | NS6130-01-147 | |
APS | <70nm | Confirm |
CAS | 7440-33-7 | Confirm |
Purity | 99.9% | Confirm |
Color | Black | Confirm |
Bulk Density | 3.6 g/cm³ | Confirm |
Molecular Weight | 183.84 g/mol | Confirm |
Melting Point | 3422 °C | Confirm |
Boiling Point | 5930 °C | Confirm |
Specific Surface Area | 25 m²/g | Confirm |
Morphology | Spherical | Confirm |
Thermal Conductivity | 173 W/(m-K) | Confirm |
Available Quantities | 25Gms, 50Gms, 100Gms + | |
INSCX Thematic | Metals |
Typical Chemical Analysis
W | 99.9 % |
Mo | 32 ppm |
Al | 15 ppm |
As | 8 ppm |
Ca | 10 ppm |
Fe | 10 ppm |
Cd | 1 ppm |
Mg | 10 ppm |
Si | 5 ppm |
Na | 5 ppm |
Ni | 10 ppm |
Mn | 10 ppm |
Pb | 10 ppm |
K | 70 ppm |