Description
Material | Boron Carbide Nanopowder | |
Stock No | NS6130-02-284 | |
CAS | 12069-32-8 | Confirm |
Purity | 99.9% | Confirm |
APS | <60nm | Confirm |
Appearance | Ash black powder, No blocking | Confirm |
SSA | 40-60 m²/g | Confirm |
Zeta Potential | -26mV | Confirm |
Moisture | <0.01% | Confirm |
Available Quantities | 25Gms, 50Gms, 100Gms + | |
INSCX Thematic | Compounds |
Typical Chemical Analysis
Assay | 99.9 % |
Boron | 77.2 % |
Carbide | 22.3 % |
Oxygen | <0.1 % |
Nitrogen | <0.8 % |
Nickel | <0.01 % |
Silicon | <0.1 % |