Description
Material | Titanium Dioxide Nanopowder, Rutile, (TiO2), 99.9%, 30nm | |
Stock No | NS6130-03-352 | |
CAS | 13463-67-7 | Confirm |
APS | 30nm | Confirm |
Purity | 99.9% | Confirm |
Molecular Formula | TiO2 | Confirm |
Molecular Weight | 79.866 g/mol | Confirm |
Color | White | Confirm |
Bulk Density | 0.15 – 0.25 g/cm³ | Confirm |
True Density | 3.9 g/cm³ | Confirm |
Melting Point | 1843 °C | Confirm |
Boiling Point | 2972 °C | Confirm |
SSA | >30 m²/g | Confirm |
Solubility | Insoluble in Water, Dilute acids, Organic acids | |
Available Quantities | 50Gms, 100Gms, 1000Gms + | |
INSCX Thematic | Metal Oxides |
Typical Chemical Analysis
Assay | 99.9% |
Al | <0.003ppm |
Ca | <0.005ppm |
Co | <0.01ppm |
Cr | <0.005ppm |
Fe | <0.005ppm |
K+Na | <0.005ppm |
Mo | <0.005ppm |
Mg | <0.01ppm |
P | <0.01ppm |
S | <0.005ppm |
Si | <0.003ppm |
W | <0.01ppm |