Description
Material | Silicon Coated Titanium Dioxide Nanopowder, Rutile (TiO2), 99.9%, 30nm | |
Stock No | NS6130-03-353 | |
CAS | 13463-67-7 | Confirm |
APS | 30nm | Confirm |
Purity | 99.9% | Confirm |
Molecular Formula | TiO2 | Confirm |
Molecular Weight | 79.866 g/mol | Confirm |
True Density | 3.9 g/cm³ | Confirm |
Melting Point | 1843 °C | Confirm |
Boiling Point | 2972 °C | Confirm |
SSA | >55 m²/g | Confirm |
Available Quantities | 50Gms, 100Gms, 1000Gms + | |
INSCX Thematic | Metal Oxides |
Typical Chemical Analysis
Assay | 99.9% |
TiO2 Rutile | 96wt% |
Si | 3-3.5% |
Mg | <30ppm |
K+Na | <160ppm |
Ca | <150ppm |