Description
| Stock No. | NS6130-10-1214 |
| Density | 0.1 to 0.35 g/cm³ |
| Pore Size | 2-11 mm (Closed Cell) |
| Porosity | 60-90% |
| Compressive Strength | 44 Mpa |
| Blending Strength | 27 Mpa |
| Acoustic Absorptive | 0.48 |
| Foam Size | 100 x 100 x 5 mm |
Physical Characteristics Aluminium Metal Foam
| Heat Resistivity | 660 °C |
| Acoustic Frequency | Between 125 and 2000HZ |
| Noise Reduction Coefficient | >0.4 |
| Thermal Insulation Properties | About 1 / 400 of metal Aluminium |
| Electromagnetic Wave Frequency | Between 2.6 and 18GHZ |
| Electromagnetic Shielding Property | Up to 60 – 90dB |
| Resistivity | 100 Times Over Metal Aluminium |

