Description
| Product Name | Silicon Wafer 2 inch (Boron Doped) | |
| Product Code | NS6130-10-1083 | |
| CAS No. | 7440-21-3 | Confirm |
| Diameter (mm) | 2” (50.8mm) | Confirm |
| Thickness | 275μm | Confirm |
| Doping | Boron | Confirm |
| Crystal Orientation | <100> | Confirm |
| Type | p Type | Confirm |
| Growth Method | CZ | Confirm |
| Resistivity | 1.0-5.0Ω.cm | Confirm |
| TTV | <10.0μm | Confirm |
| STIR | <2μm | Confirm |
| Global Tir | <5μm | Confirm |
| Bow | <50.0μm | Confirm |
| Warp | <50.0μm | Confirm |
| LPD | <30 counts @ particles size>0.3 μm | Confirm |
| Laser mark | None | Confirm |
| Edge Profile | Rounded | Confirm |
| Front Surface | Polished | Confirm |
| Back Surface | Etched | Confirm |
| INSCX Thematic | Wafers | |

