Description
| Particle | CdTe SiO2 Core Shell Nanopowder | |
| Stock No. | NS6130-12-000511 | |
| Chemical Name | CdTe/SiO2 | Confirm | 
| APS | 80-100nm | Confirm | 
| Standard Deviation | <5nm | Confirm | 
| Shape | Spherical | Confirm | 
| Form | Powder | Confirm | 
| Core | Cadmium Tellurium (CdTe) | Confirm | 
| Shell | Silica | Confirm | 
| Purity | 99.9% | Confirm | 
| Storage | Normal Room Temperature | Confirm | 
| Stability | Water or Organic Solvents | |
| INSCX Thematic | Metals | |



