Description
| Product | Medium-grained PTFE Suspended Resin | |
| Stock No | NS6130-12-000395 | |
| CAS | 9002-84-0 | Confirm |
| APS | 40-50µm | Confirm |
| Purity | 99.9% | Confirm |
| Melting Point | 327±5 °C | Confirm |
| Tensile Strength | ≥ 25.5 MPa | Confirm |
| Elongation at Break | ≥ 300 % | Confirm |
| Water Content | ≤ 0.04 % | Confirm |
| Electrical Strength | ≥ 60 MV/m | Confirm |
| Standard Relative Density | 2.13-2.18 | Confirm |
| Heat Instability Indicator | ≤ 50 | Confirm |
| Cleanliness | The surface is clean, white, the texture is uniform, not allowed to contain any impurities | |
| Available Quantity | 100Gms + | |
| INSCX Thematic | Fluorinated organic compounds | |

