Description
| Stock No. | NS6130-10-1215 |
| Density | 0.75 g/cm³ |
| Pore Size | 5 mm (Closed Cell) |
| Porosity | 60 % |
| Compressive Strength | 44 Mpa |
| Blending Strength | 27 Mpa |
| Acoustic Absorptive | 0.48 |
| Foam Size | 600 x 200 x 10 mm |
Physical Characteristics Aluminium Metal Foam
| Heat Resistivity | 660 °C |
| Acoustic Frequency | Between 125 and 2000HZ |
| Noise Reduction Coefficient | >0.4 |
| Thermal Insulation Properties | About 1 / 400 of metal Aluminium |
| Electromagnetic Wave Frequency | Between 2.6 and 18GHZ |
| Electromagnetic Shielding Property | Up to 60 – 90dB |
| Resistivity | 100 Times Over Metal Aluminium |

