Description
Material | Alumina Coated TiO2 Nanopowder | |
Stock No. | NS6130-01-177 | |
APS | 70nm | Confirm |
CAS | 7429-90-5 | Confirm |
Purity | 99.9% | Confirm |
Color | White | Confirm |
pH | 6.6 | Confirm |
Specific Surface Area | 15-20 m²/g | Confirm |
Available Quantities | 25Gms – 1000Gms + | |
INSCX Thematic | Metals |
Typical Chemical Analysis
Assay | 99.9 % |
Al | 92 wt% |
TiO2 | 6-7 wt% |
Fe | <11 ppm |
Mg | <55 ppm |
K+Na | <160 ppm |
Ca | <75 ppm |