Description
Product Name | Aluminum Oxide Crucible | |
Stock No. | NS6130-10-1017 | |
Purity | >99.9% | Confirm |
Capacity | 5ml | Confirm |
Density | 3.90 g/cm³ | Confirm |
Thermal Conductivity | 30 W/m•K | Confirm |
Boiling Point | 2977 °C | Confirm |
Melting Point | 2072 °C | Confirm |
Bending Strength | > 350 Mpa | Confirm |
Compressive Strength | 2200 Mpa | Confirm |
Dielectric Strength | 15×106 V/m | Confirm |
Max Service Temp | 1800 °C | Confirm |
Hardness | 17.1 GPa | Confirm |
Lid | Available In All Sizes (Get Quote) | |
NS6130-10-1017 (A) | Capacity: 5ml, Top Dia: 25mm (0.98in), Bottom Dia: 15mm (0.59in), Height: 28mm (1.1in) | |
NS6130-10-1017 (B) | Capacity: 10ml, Top Dia: 29mm (1.14in), Bottom Dia: 18mm (0.71in), Height: 34mm (1.34in) | |
NS6130-10-1017 (C) | Capacity: 20ml, Top Dia: 35mm (1.38in), Bottom Dia: 24mm (0.94in), Height: 42mm (1.65in) | |
NS6130-10-1017 (D) | Capacity: 50ml, Top Dia: 48mm (1.89in), Bottom Dia: 30mm (1.18in), Height: 54mm (2.05in) | |
NS6130-10-1017 (E) | Capacity: 100ml, Top Dia: 58mm (2.28in), Bottom Dia: 35mm (1.38in), Height: 68mm (2.68in) | |
NS6130-10-1017 (F) | Capacity: 150ml, Top Dia: 66mm (2.6in), Bottom Dia: 40mm (1.57in), Height: 80mm (3.15in) | |
NS6130-10-1017 (G) | Capacity: 250ml, Top Dia: 79mm (3.11in), Bottom Dia: 42mm (1.65in), Height: 93mm (3.66in) | |
INSCX Thematic | Crucible |
Typical Chemical Analysis
Assay | 99.9% |