Description
| Material | Barium Ferrite Micropowder | |
| Stock No | NS6130-12-000374 | |
| CAS | 12047-11-9 | Confirm | 
| Purity | 99.9% | Confirm | 
| APS | 60-70µm | Confirm | 
| Color | Black | Confirm | 
| Density | 5.4 g/cm³ | Confirm | 
| Molecular Weight | 1111.06 g/mol | Confirm | 
| Available Quantities | 100Gms + | |
| INSCX Thematic | Compounds (Micron) | |
Typical Chemical Analysis
| Assay | 99.9 % | 
| Al | 290 ppm | 
| Ca | 158 ppm | 
| Cd | 35 ppm | 
| Co | 22 ppm | 
| Cr | 35 ppm | 
| Cu | 8 ppm | 
| Mg | 150 ppm | 
| Mn | 650 ppm | 
| Ni | 65 ppm | 
| Zn | 4 ppm | 


