Description
| Material | Barium Titanate Nanopowder | |
| Stock No | NS6130-02-224 | |
| CAS | 12047-27-7 | Confirm |
| APS | 50nm | Confirm |
| Purity | 99.9 % | Confirm |
| Color | White | Confirm |
| Density | 6.02 g/cm³ | Confirm |
| Molecular Weight | 233.192 g/mol | Confirm |
| Melting Point | 1625 °C | Confirm |
| Dielectric Constant | 6200 to 7000 (at Curie Point) | Confirm |
| Available Quantities | 50Gms, 100Gms + | |
| INSCX Thematic | Compounds | |
Typical Chemical Analysis
| Assay | 99.9 % |
| BaO/TiO2 | 1.0001±0.01 % |
| Fe | 0.001 % |
| Sr | 0.001 % |
| Mg | 0.002 % |
| Cu | 0.001 % |
| K | 0.002 % |
| Na | 0.006 % |
| Al | 0.001 % |
| Gd | 0.002 % |
| Si | 0.006 % |
| La | 0.001 % |
| Ce | 0.001 % |
| Ti | 0.005 % |
| Cr | 0.001 % |
| Zr | 0.001 % |

