Description
| Particle | Cadmium Selenide/Cadmium Sulfur/Silica Core Shell Nanopowder | |
| Stock No. | NS6130-12-000513 | |
| Chemical Name | CdSe/ CdS/SiO2 | Confirm |
| APS | 80-100nm | Confirm |
| Standard Deviation | <5nm | Confirm |
| Shape | Spherical | Confirm |
| Core | Cadmium Selenium/ Cadmium Sulfur (CdSe/CdS) | Confirm |
| Shell | Silica | Confirm |
| Purity | 99.9% | Confirm |
| Form | Powder | Confirm |
| Storage | Normal Room Temperature | Confirm |
| Stability | Water or Organic Solvents, depends on Surface Modification | |
| INSCX Thematic | Metals | |



