Description
| Product Name | Cadmium Sulphide/Zinc Sulphide Quantum Dots | |
| Stock No. | NS6130-12-000118 | |
| CAS Number | 1306-23-6 | Confirm | 
| Purity | 99.9% | Confirm | 
| Composition | CdS/ZnS | Confirm | 
| Emission Peak | 460nm | Confirm | 
| Quantum Yield | 60-90% | Confirm | 
| Average Particle Size (FWHM) | <26nm | Confirm | 
| Solvent | Toluene | Confirm | 
| Application
 Quantities  | 
Cell Imaging Application
 2mg – 250mg +  | 
|
| INSCX Thematic | Photonics | |


