Description
Product Name | CdSe/ZnS Quantum Dots | |
Stock No. | NS6130-12-000121 | |
CAS Number | 1306-24-7 | Confirm |
Purity | 99.9% | Confirm |
Composition | CdSe/ZnS | Confirm |
Emission Peak | 540nm | Confirm |
Quantum Yield | 60-80% | Confirm |
Average Particle Size (FWHM) | 25-30nm | Confirm |
Solvent | Hexane | Confirm |
Base Color | Transparent Yellowish Orange | Confirm |
Color in UV Light | Green | Confirm |
Application
Quantities |
Cell Imaging Application
2Mg – 250Mg + |
|
INSCX Thematic | Photonics |