Description
| Material | Cadmium Telluride (Solar Cell) Nanopowder | |
| Stock No | NS6130-02-244 | |
| CAS | 1306-25-8 | Confirm |
| APS | <100nm | Confirm |
| Purity | 99.9% | Confirm |
| Color | Black | Confirm |
| True Density | 5.85 g/cm³ | Confirm |
| Molecular Weight | 240.01 g/mol | Confirm |
| Melting Point | 1041 °C | Confirm |
| Available Quantities | 25Gms, 50Gms, 100Gms + | |
| INSCX Thematic | Compounds | |
Typical Chemical Analysis
| Assay | 99.9 % |
| Fe | 0.5 % |
| Ca | Nil |
| Mg | 0.5 % |
| Cu | 0.5 % |
| Ni | 0.5 % |
| Si | 1 % |
| Pb | 1 % |
| Ag | 0.5 % |
| Sb | Nil |
| Zn | 0.5 % |
| Bi | 0.05 % |
| As | 0.5 % |
| Al | 1 % |
| Se | 0.5 % |


