Description
| Materials | Single Walled Carbon Nanotube – COOH Surface Modified |
| Stock No. | NS6130-06-620 |
| CAS No | 308068-56-6 |
| Category | SC-SL-2 |
| Avg. Diameter | 1-2+nm |
| Length | 3-8μm |
| Purity | >90% (SWCNT) |
| Amorphous carbon | <5% |
| Residue ( calcination in air) | <2% |
| COOH Surface Modified | 2 – 5wt% |
| Special surface area | 350-450* m²/g |
| Bulk density | 0.05-0.17 g/cm³ |
| Real density | 2-3 g/cm³ |
| Charging * | 2180 (Capacity: mA h/g) |
| Discharging* | 534 (Capacity: mA h/g) |
| Volume Resistivity | 0.1-0.15 Ω.cm (measured at pressure in powder) |
| Available Quantities
INSCX Thematic |
5Gms, 10Gms, 25Gms +
Carbons |

Safety Information