Description
| Product Name | Cobalt Chromium Molybdenum Alloy Nanopowder | |
| Stock No. | NS6130-07-727 | |
| CAS | 12629-02-6 | Confirm |
| APS | <80nm | Confirm |
| Purity | 99.9 % | Confirm |
| Molecular Formula | Co:Cr:Mo | Confirm |
| Relative Density | 8.29 g/cm³ | Confirm |
| Tensile Strength | 1300 ± 50 MPa | Confirm |
| Yield Strength | 980 ± 50 MPa (Rp0.2 %) | Confirm |
| Melting range | 1350-1430 °C | Confirm |
| Young’s Modulus | 220 ± 20 GPa | Confirm |
| Thermal Conductivity | 13 W/m °C at 20°C | Confirm |
| Specific Heat | 450 J/kg-K | Confirm |
| Poisson Ratio | 0.29 | Confirm |
| Coefficient of Thermal Expansion
Available Quantities Lead Time |
13.6 x 10-6 m/m °C over 20-500 °C
25Gms, 50Gms, 100Gms + 21 Days |
|
| INSCX Thematic | Metal Alloy | |
Typical Chemical Analysis
| Co | 64 % |
| Cr | 25 % |
| Mo | 11 % |

