Description
| Material | Cobalt Zinc Ferrite Nanopowder | |
| Stock No | NS6130-02-236 | |
| Purity | 99.9% | Confirm |
| APS | 40nm | Confirm |
| Color | Black | Confirm |
| Bulk Density | ~0.40 g/cm³ | Confirm |
| True Density | ~5.2 g/cm³ | Confirm |
| Available Quantities | 10Gms, 25Gms, 50Gms, 100Gms + | |
| INSCX Thematic | Compounds | |
Typical Chemical Analysis
| Assay | 99.9 % |
| Al | 0.0018 % |
| Ca | 0.0025 % |
| Mg | 0.00195 % |
| Mn | 0.0025 % |
| Na | 0.0019 % |



