Description
| Stock No. | NS6130-10-1010 |
| Type | Open Cell |
| PPI | 50 |
| Density | 0.80-0.85 g/cc |
| Purity | ≥99.8% |
| Porosity | ≥90% |
| Dimension | 500mm X 500mm |
| Thickness | 4mm |
| Sheet Volumetric Area | 750cm³ |
| 30 Sheets Volumetric Area | 22500cm³ |
Physical Characteristics of Copper Foam
| Compression Strenth | 131 psi |
| Tensile Strength | 1000 psi |
| Shear Strength | 190 psi |
| Modulus of Elasticity (Compression) | 107 kpsi |
| Modulus of Elasticity (Tension) | 14.6 × 103 psi |
| Shear Modulus | 40.9 kpsi |
| Vickers Hardness | 35 |
| Specific Heat | 0.092 BTU/lb-°F |
| Bulk Thermal Conductivity | 5.84 BTU/ft-hr-F |
| Coefficient of Thermal Expansion | 9.44× 10-6 in/in–F |
| Bulk Resistivity | 2.56× 10-5 ohm – in |
| Melting Point | 1980°F |

