Description
Product | Diamond Nanoparticles |
Stock No | SS0512HZ |
CAS | 7782-40-3 |
Purity | 55-75% |
APS | 4-15nm |
Molecular Formula | C |
Molecular Weight | 12.01 g/mol |
Form | Powder |
Color | Black |
True Density | 3.05-3.3 g/cm³ |
Hydrophilla Degree | -3100 MJ/mol.g |
SSA | 350 m²/g |
Electrical Resistivity | 7.7×107 ohm.cm |
Magnetic Susceptibility
Initial Oxidixation Temp Hydrophilia Degree Bulk Density Solubility Morphology |
<1×10-8 m2/kg
803K -3100 MJ/mol.g 0.16 g/cm3 Insoluble in Water Spherical/Flaky |
INSCX Thematic | Carbons |