Description
| Materials | Double Walled Carbon Nanotubes |
| Stock No | NS6130-06-699 |
| CAS No | 308068-56-6 |
| Diameter | 80-10nm |
| Length | 20-30μm |
| Purity | 98% (DWCNT) |
| Amorphous carbon | <1% |
| Residue ( calcination in air) | <1% |
| Average interlayer distance | 0.34nm |
| Special surface area | 90-350* m2/g |
| Bulk density | 0.05-0.17 g/cm3 |
| Real density | 1-2 g/cm3 |
| Charging * | 2180 (Capacity: mA h/g) |
| Discharging* | 534 (Capacity: mA h/g) |
| Volume Resistivity | 0.1-0.15 ohm.cm ( measured at pressure in powder) |
| Available Quantities
INSCX Thematic |
10Gms, 25Gms, 50Gms, 100Gms +
Carbons |

Safety Information