Description
| Product Name | EVA Foam Sheet | |
| Purity | >99.9% | Confirm |
| Density | 30 kg/m3 | Confirm |
| Surface Hardness | 40 °C | Confirm |
| Tear Strength | 0.35 N/mm m² | Confirm |
| Tensile Strength | 780 Kpa | Confirm |
| Elongation at break | 100 % | Confirm |
| Compression Strength | 78 Kpa | Confirm |
| Compression deformation | 25 % | Confirm |
| Size Change Rate | 0.8 % | Confirm |
| Rebound Rate | 26.00 % | Confirm |
| Elongation | 130 % | Confirm |
| Service Temperature | -30 to 180 °F | Confirm |
| Thermal Conductivity | 0.038 W/mK | Confirm |
| Adhesive Thickness | 0.15 mm | Confirm |
| Adhesive Weight | 80 g/m³ | Confirm |
| Adhension | 18 N/25 mm | Confirm |
| Application | +10 °C min | Confirm |
| Service | -50~+100 °C | Confirm |
| Short peak | +120 °C | Confirm |
| Storage | 3 year | Confirm |
| Conclusion | The specifications Confirm with enterprise standard | |
| INSCX Thematic | Polymers | |

