Description
| Product | Gelatin Nanopowder, 99%, 60nm | |
| Stock No | NS6130-09-925 | |
| CAS | 9000-70-8 | Confirm |
| APS | <60nm | Confirm |
| Purity | 99% | Confirm |
| Color | White to Amber | Confirm |
| Density | 2.25 g/cm³ | Confirm |
| Boiling Point | >100°C | Confirm |
| pH | 6.5 ~6.8 | Confirm |
| Loss on drying | 5.0% | Confirm |
| Acid insoluble substance | ≤0.1% | Confirm |
| Standard plate count | 140 cfu/g | Confirm |
| Yeast and mould count | 033 cfu/g | Confirm |
| Solubility | Soluble in hot water | |
| Stability | Stable under normal temp. | |
| INSCX Thematic | Organic Compounds | |
Typical Chemical Analysis
| Assay | 99% |
| Chloride | ≤0.05% |
| Sulfate | ≤0.04% |
| Heavy Metals | ≤0.001 % |
| As | ≤0.0002 % |

