Description
| Product Name | Glassy Carbon, Spherical Powder | |
| Stock No | NS6130-12-000411 | |
| CAS Number | 7440-44-0 | Confirm | 
| APS | 2~12µm | Confirm | 
| Purity | 99.95 % | Confirm | 
| Molecular Formula | C | Confirm | 
| Molecular Weight | 12.01 g/mol | Confirm | 
| Appearance | Black solid | Confirm | 
| Density | 2.267 g/cm³ | Confirm | 
| Melting Point | 3652 – 3697 °C (sublimes) | Confirm | 
| Boiling Point | 4200 °C | Confirm | 
| Thermal Conductivity | 119-165 W/m/K | Confirm | 
| Electronegativity | 2.55 Paulings | Confirm | 
| Heat of Vaporization | 128 K-Cal/gm | Confirm | 
| Solubility | Insoluble in water | |
| INSCX Thematic | Carbons (Micron) | |

