Description
Material | Monodisperse Gold Nanopowder | |
Stock No. | NS6130-01-162 | |
APS | 6-10nm | Confirm |
CAS | 7440-57-5 | Confirm |
Purity | 99.9% | Confirm |
Density | 19.30 g/cm³ | Confirm |
Molecular Weight | 196.966 g/mol | Confirm |
Melting Point | 1064 °C | Confirm |
Boiling Point | 2970 °C | Confirm |
Thermal Conductivity | 318 W/(m-K) | Confirm |
pH | 7±0.5 | Confirm |
Available Quantities | 1Gms, 5Gms, and larger quantities | |
INSCX Thematic | Metals |
Typical Chemical Analysis
Au | 99.9 % |
Ag | <0.0015 % |
As | <0.001 % |
Cd | <0.003 % |
Cu | <0.0085 % |
Fe | <0.001 % |
Pb | <0.005 % |
Sb | <0.001 % |