Description
Materials | Multi Walled Carbon Nanotube Hydroxyl Functional Group |
Stock No | NS6130-06-651 |
CAS No | 308068-56-6 |
Category | MO-SL-3 |
Diameter | 10-20nm |
Length | 3-8μm |
Purity | >90% (MWNT) |
Amorphous carbon | <5% |
Residue ( calcination in air) | <5% |
OH Content % | 0.5-0.7Wt% |
Average interlayer distance | 0.34nm |
Special surface area | 90-350* m²/g |
Bulk density | 0.05-0.17 g/cm³ |
Real density | 1-2 g/cm³ |
Charging * | 2180 (Capacity: mA h/g) |
Discharging* | 534 (Capacity: mA h/g) |
Volume Resistivity | 0.1-0.15 Ω.cm (measured at pressure in powder) |
Available Quantities
INSCX Thematic |
10Gms, 25Gms, 50Gms, 100Gms
Carbons |