Description
| Material | Lanthanum Strontium Magnetite Nanopowder | |
| Stock No | NS6130-02-278 | |
| Purity | 99.9% | Confirm |
| APS | 20-40nm | Confirm |
| Color | Black | Confirm |
| Composition | (La0.80 Sr0.20) 0.95FeO3-x | Confirm |
| Specific Surface Area | 4-8m²/g | Confirm |
| Crystal Structure | Single-Phase Perovskite | Confirm |
| Electrical Conductivity | σ > 200 S/cm @ 800 °C | Confirm |
| Thermal Expansion | α 10-11ppm/ °C | Confirm |
| Available Quantities | 25Gms, 50Gms, 100Gms + | |
| INSCX Thematic | Compounds | |


