Description
| Materials | Lithium Aluminate Powder | |
| Stock No | NS6130-12-000353 | |
| CAS | 12003-67-7 | Confirm |
| APS | 10 µm | Confirm |
| Molecular Formula | LiAlO2 | Confirm |
| Purity | 99.99% | Confirm |
| Molar Mass | 65.92 g·mol−1 | Confirm |
| Melting Point | 1,625 °C | Confirm |
| Density | 2.615 g/cm3 | Confirm |
| Solubility in water | insoluble | Confirm |
| Available Quantities | 1Kgs, 5Kgs + | |
| INSCX Thematic | Carbides/Aluminates | |

