Description
| Material | Lithium Iron Phosphate Nanopowder | |
| Stock No | NS6130-02-261 | |
| CAS | 15365-14-7 | |
| Purity | 99.9% | |
| APS | 40nm | |
| Colour | Black | |
| Pressed Density | > 0.8 g/cm³ | |
| Specific Surface Area | 15±3 m²/g | |
| pH | 9~11 | |
| Moisture | < 0.5 % | |
| Capacity | > 130 (mAh/g:Cutton cells,0.2C discharge) | |
| Storage Delivery | Avoid Moist | |
| Application | Lithium ion Battery Materials | |
| Cycle life 1 | 1C discharge cycle 100,the capacity >95% | |
| Cycle Life 2 | Cycle 500,the capacity >90% | |
| Available Quantities | 25Gms, 50Gms, 100Gms + | |
| INSCX Thematic | Compounds | |
Typical Chemical Analysis
| Assay | 99.9 % |
| Li | 4.3±0.5 % |
| Fe | 33.5±1.5 % |
| P | 19.5±1.0 % |
| C | 1.5±0.3 % |
| Ca | <0.1 % |
| Mn | <0.2 % |
| Na | <0.1 % |
| Ca | 0.14 % |

