Description
| Material | Lithium Iron Phosphate Nanopowder | |
| Stock No | NS6130-02-269 | |
| CAS | 15365-14-7 | |
| Purity | 99.9% | |
| APS | 80-100nm | |
| Pressed Density | 1.0 g/cm³ | |
| Specific Surface Area | 15.0 m²/g | |
| Moisture | 0.1 % | |
| pH | 10.0 | |
| Cycle Life 1 | 1C discharge cycle 100, Capacity >95% | |
| Cycle Life 2 | Cycle 500, Capacity > 90% | |
| Packing | Regular Packing for Export: 1kg/PE Bag, 20Kg/Barrel | |
| Storage Delivery | Avoid Moist | |
| Application | Lithium ion Power Battery materials | |
| Use Time | One Year | |
| Available Quantities | 25Gms, 50Gms, 100Gms + | |
| INSCX Thematic | Compounds | |
Typical Chemical Analysis
| Assay | 99.9 % |
| Li | 4.3% |
| Fe | 1.5% |
| P | 19.5% |
| C | 1.5% |
| Mn | 0.190% |
| Na | 0.08% |
| Ca | 0.08% |

