Description
Product Name | Lithium Iron Phosphate Powder | |
Stock No. | NS6130-12-000406 | |
CAS | 15365-14-7 | Confirm |
APS | < 10µm, and >1.5µm | Confirm |
Appearance | Black Powder | Confirm |
Molecular Formula | LiFePO4 | Confirm |
Density | 1.327 g/cm³ | Confirm |
Molecular Weight | 157.757 g/mol | Confirm |
Specific Area | 15.63 m2/g | Confirm |
Available Quantities | 250Gms, 500Gms, 1000Gms + | |
INSCX Thematic | Compounds |
Typical Chemical Analysis
Li | ≥ 40.0 % |
Fe | ≥ 32.0 % |
P | ≥ 18.0 % |
Mn | ≤ 0.3 % |
Pb | ≤ 0.01 % |
C | 1.0~5.0 % |