Description
| Material | Lithium Nanopowder, (Li) 99.9%, 80-100nm | |
| Stock No. | NS6130-01-188 | |
| APS | 80-100nm | Confirm |
| CAS | 7439-93-2 | Confirm |
| Purity | 99.9% | Confirm |
| Density | 0.534 g/cm³ | Confirm |
| Molecular Weight | 6.94 g/mol | Confirm |
| Melting Point | 180.5 °C | Confirm |
| Boiling Point | 1330 °C | Confirm |
| Appearance | Silver White Soft Metal Solid | Confirm |
| Thermal Conductivity | 84.8 W/(m-K) | Confirm |
| Available Quantities | 25Gms, 50Gms + | |
| INSCX Thematic | Metals | |
Typical Chemical Analysis
| Li | 99.9 % |
| Na | 0.020 % |
| K | 0.005 % |
| Ca | 0.020 % |
| Fe | 0.005 % |
| N | 0.020 % |
| Si | 0.004 % |
| Cl | 0.006 % |
| Al | 0.005 % |
| Ni | 0.003 % |
| Cu | 0.004 % |


