Description
| Product | Lithium Nickel Manganese Cobalt Oxide |
| Stock No | NS6130-12-000319 |
| CAS | 346417-97-8 |
| APS | ≤25.0µm (D90) |
| Molecular Formula | LiNiMnCoO2 |
| Pressed Density | ≥2.20g/cm3 |
| Purity | >99% |
| Specific Surface Area | 0.30-0.80m2/g |
| pH | ≤11.00 |
| First Discharge Efficiency | 83-85% |
| First Discharge Capacity | ≥155 (0.2C, 4.2-2.7V, Button Half Open Cell) |
| Storage Delivery | Avoid moist |
| Use Time | One Year |
| Appearance
Available Quantities INSCX Thematic |
Black Powder, No Agglomeration
25Gms, 50Gms + Compounds |
Typical Chemical Analysis
| Chemical Analysis | Percentage (%) |
| NI+Co+Mn | ≥57.17% |
| Li | 7.00-8.00% |
| H2O | ≤0.1% |


