Description
| Material | Lithium Titanate Nanopowder | |
| Stock No | NS6130-12-000958 | |
| CAS | 12031-95-7 | Confirm |
| Purity | >99% | Confirm |
| APS | 80-100nm | Confirm |
| Molecular Formula | Li4Ti5O12 | Confirm |
| Molecular Weight | 459.09g/mol | Confirm |
| Form | Powder | Confirm |
| Color | White | Confirm |
| Density | 3.5 g/cm3 | Confirm |
| Melting Point | >1000 °C | Confirm |
| Boiling Point | N/A | Confirm |
| Solubility | Insoluble in water | |
| INSCX Thematic | Compounds | |
Typical Chemical Analysis
| Cr | < 50ppm |
| Fe | < 30ppm |
| Ni | < 1ppm |
| Na | < 30ppm |
| LiOH | < 50ppm |
| Li2CO3 | < 1600ppm |
| Water content | < 100ppm |
| All Other Metal | < 50ppm |

