Description
| Material | Manganese III Oxide Nanopowder (Mn2O3), 99.9 %, 30nm | |
| Stock No | NS6130-03-334 | |
| CAS | 1317-34-6 | Confirm |
| APS | 30nm | Confirm |
| Purity | 99.9% | Confirm |
| Molecular Formula | Mn2O3 | Confirm |
| Molecular Weight | 157.8743 g/mol | Confirm |
| Color | Brownish-Black | Confirm |
| Density | 4.5 g/cm³ | Confirm |
| Melting Point | 888 °C | Confirm |
| SSA | 150m²/g | Confirm |
| Solubility
Available Quantities |
Insoluble in water, Alcohol
25Gms, 50Gms, 100Gms + |
Confirm |
| INSCX Thematic | Metal Oxides | |
Typical Chemical Analysis
| Assay | 99.9% |
| Co | 0.02% |
| Fe | 0.02% |
| Na | 0.16 % |
| P | 0.03 % |
| K | 17.3 µg/g |
| Si | 21.5 µg/g |
| Ca | 88.6 µg/g |
| Cu | 28.9 µg/g |
| Mg | 108 µg/g |
| Sr | 1.53 µg/g |
| Zn | 33.4 µg/g |

