Description
| Stock No. | NS6130-10-1007 |
| PPI | 50 |
| Bulk Density | 0.80-0.85 g/cc |
| Purity | ≥99.8% |
| Porosity | ≥70% |
| Dimension | 500mm X 500mm |
| Thickness | 2mm |
Physical Characteristics Metallic Copper Foamposite
| Compression Strenth | 131 psi |
| Tensile Strength | 1000 psi |
| Shear Strength | 190 psi |
| Modulus of Elasticity (Compression) | 107 kpsi |
| Modulus of Elasticity (Tension) | 14.6 × 103 psi |
| Shear Modulus | 40.9 kpsi |
| Vickers Hardness | 35 |
| Specific Heat | 0.385 J/g-°C |
| Bulk Thermal Conductivity | 10.1 W/m-°C |
| Coefficient of Thermal Expansion | 1.7 × 10-5 m/m–°C (0-100°C) |
| Bulk Resistivity | 2.56× 10-5 ohm – in |
| Melting Point | 1080°C |

