Description
| Materials | Molybdenum Disulfide Nanopowder | |
| Stock No | NS6130-02-242 | |
| CAS | 1317-33-5 | Confirm |
| APS | 80-100nm | Confirm |
| Purity | 99.9% | Confirm |
| Color | Black | Confirm |
| Morphlogy | Flaky Plates | Confirm |
| Density | 4.8 g/cm³ | Confirm |
| Molecular Weight | 160.07 g/mol | Confirm |
| Melting Point | 1185 °C | Confirm |
| Available Quantities | 25Gms, 50Gms, 100Gms and larger quantities | |
| INSCX Thematic | Compounds | |
Typical Chemical Analysis
| Assay | 99.9 % |
| Al | 0.002 % |
| Fe | 0.003 % |
| Ca | 0.001 % |
| Mg | 0.001 % |
| Cu | 0.01 % |
| Mn | 0.01 % |
| Na | 0.02 % |
| Co | 0.002 % |
| Ni | 0.003 % |
| Si | 0.004 % |
| Pb | 0.001 % |
| k | 0.005 % |
| N | 0.006 % |
| C | 0.003 % |
| F.S | 0.007 % |
| O | 0.008 % |

Safety Information