Description
| Material | Molybdenum Nanopowder |
| Stock No. | SS9120XH |
| APS | 40-60nm |
| CAS | 7439-98-7 |
| Purity | 99.7% |
| Color | Black |
| True Density | 10.2 g/cm³ |
| Molecular Weight | 95.95 g/mol |
| Melting Point | 2623 °C |
| Boiling Point | 4639 °C |
| Specific Surface Area | 10-20 m²/g |
| Morphology | Spherical |
| Bulk Density | 0.22-0.27 g/cm³ |
| Available Quantities | 25Gms, 50Gms, 100Gms + |
| INSCX Thematic | Metals |

