Description
| Material | Molybdenum Nanopowder | |
| Stock No. | NS6130-01-136 | |
| APS | 35-45nm | Confirm |
| CAS | 7439-98-7 | Confirm |
| Purity | 99.9% | Confirm |
| Color | Black | Confirm |
| Density | 10.28 g/cm³ | Confirm |
| Molecular Weight | 95.95 g/mol | Confirm |
| Melting Point | 2623 °C | Confirm |
| Boiling Point | 4639 °C | Confirm |
| Specific Surface Area | 20-30 m²/g | Confirm |
| Morphology | Spherical | Confirm |
| Bulk Density | 0.22-0.27 g/cm³ | Confirm |
| Available Quantities | 25Gms, 50Gms, 100Gms + | |
| INSCX Thematic | Metals | |
Typical Chemical Analysis
| Mo | 99.9 % |
| Ca | 0.001 % |
| Mg | 0.001 % |
| P | 0.001 % |
| C | 0.002 % |
| O | 0.001 % |
| N | 0.001 % |
| Si | 0.001 % |
| Al | 0.001 % |
| Fe | 0.004 % |

