Description
| Product | Diamond Nanoparticles | |
| Stock No. | NS6130-01-116 | |
| CAS | 7782-40-3 | Confirm |
| APS | 3-10nm | Confirm |
| Purity | 87.55% | Confirm |
| Molecular Weight | 12.01 g/mol | Confirm |
| Melting Point | 3727 °C | Confirm |
| True Density | 3.05-3.3 g/cm³ | Confirm |
| Bulk Density | 0.16-0.18 g/cm³ | Confirm |
| Appearance | Grey Powder | Confirm |
| BET Specific Surface Area | 200-450 m²/g | Confirm |
| Available Quantities | 25Gms, 50Gms + | |
| INSCX Thematic | Carbons | |
Typical Chemical Analysis
| Diamond (C) | 87.55 % |
| H | 1.77 % |
| N | 1.63 % |
| O | >5.3 % |
| Al | 0.0046 % |
| Co | 0.007 % |
| Si | 0.079 % |
| Na | 0.0020 % |
| K | 0.0015 % |
| Ca | 0.0030 % |
| Mg | 0.00058 % |

Safety Information