Description
Material | Super Supplements Activated Charcoal (Bamboo) | |
Stock No | NS6130-01-120 | |
CAS | 7440-44-0 | Confirm |
Purity
Average Particle Size |
95%
<100nm |
Confirm |
Color | Black | Confirm |
Morphology | Spherical | Confirm |
Decoloration Rate | 99% | Confirm |
Cobalt-60 | Radiation Sterilization | Confirm |
pH | 7-10 | Confirm |
True density | 0.46g/ml | Confirm |
Bulk density | 0.34g/ml | Confirm |
Specific Surface Area | >1300 m²/g | Confirm |
Electrical Conductivity | 0.4 Ω.cm | Confirm |
Substance Soluble in H2O | ≤1% | Confirm |
Substance Soluble in HCL | ≤2% | Confirm |
Incomplete Carbonization | Passed Test | Confirm |
Loss in Drying | ≥180mg/g | Confirm |
Residue in Ignition | ≤5% | Confirm |
Dispersibility | Easy to disperse | Confirm |
Powerful iodine adsorption | >1250 mg/g (absorption capability) | Confirm |
Methylene blue number | >260 mg/g | Confirm |
Negative-ions Concentration | 7150 cm³ | Confirm |
Far Infrared emission rate | 91 % | Confirm |
Available Quantities | 25Gms, 50Gms, 100Gms + | |
INSCX Thematic | Carbons |
Typical Chemical Analysis
H2O | <5 % |
Chloride (Cl) | ≤0.2 |
Sulphates (SO4) | ≤0.2 |
Heavy Metals as Pb | ≤0.005 |
Iron (Fe) | ≤0.1 |