Description
Material | Gold Nanopowder | |
Stock No. | NS6130-01-108 | |
APS | 50-100nm | Confirm |
CAS | 7440-57-5 | Confirm |
Purity | 99.9% | Confirm |
True Density | 18.908 g/cm³ | Confirm |
Molecular Weight | 196.9665 g/mol | Confirm |
Melting Point | 1064 °C | Confirm |
Boiling Point | 2970 °C | Confirm |
Delivery Color | Dark Purple | Confirm |
Specific Surface Area | >3.5-3.8 m²/g | Confirm |
Morphology | Spherical | Confirm |
Available Quantities | 25Gms, 50Gms, 100Gms + | |
INSCX Thematic | Metals |
Typical Chemical Analysis
Gold (Au) | 99.9 % |
Ag | <0.002 % |
As | <0.001 % |
Cd | <0.003 % |
Cu | <0.0005 % |
Fe | <0.002 % |
Pb | <0.005 % |
Sb | <0.001 % |