Description
| Material | Platinum Nanopowder | |
| Stock No. | NS6130-01-152 | |
| APS | <100nm | Confirm |
| CAS | 7440-06-4 | Confirm |
| Purity | 99.9% | Confirm |
| Color | White | Confirm |
| Density | 21.45 g/cm³ | Confirm |
| Molecular Weight | 195.084 g/mol | Confirm |
| Melting Point | 1768.3 °C | Confirm |
| Boiling Point | 3825 °C | Confirm |
| pH | 7 | Confirm |
| BET Specific Surface Area | 30-50 m²/g | Confirm |
| Morphology | Sphere | Confirm |
| Bulk density | 0.20-0.40 g/m³ | Confirm |
| Available Quantities | 1Gms to 25Gms and larger quantities | |
| INSCX Thematic | Metals | |
Typical Chemical Analysis
| Pt | 99.9 % |
| Ag | <0.005 % |
| Au | <0.020 % |
| Pd | <0.020 % |
| Ir | <0.020 % |
| Rh | <0.020 % |
| Fe | <0.005 % |
| Al | <0.005 % |
| Pb | <0.005 % |
| Ni | <0.005 % |
| Cu | <0.005 % |
| Si | <0.005 % |

