Description
| Product Name | Polyethylene Foam | |
| Product Code | NS6130-10-1230 | Confirm |
| Purity | >99.9% | Confirm |
| Density | 1.2 (LB/Cubic Ft.) | Confirm |
| Color | White | Confirm |
| Cell Count | 18 (cells/inch) | Confirm |
| Conclusion | The specifications Confirm with enterprise standard | |
| INSCX Thematic | Polymers | |
Compressive Strength
| 25% | 7 (LB/In. Sq.) | Confirm |
| 50% | 12 (LB/In. Sq.) | Confirm |
Compression Set
| 2 hours | 30 % | Confirm |
| 24 hours | 24 % | Confirm |
| Compression Creep | 5 % | Confirm |
| Water Absorption | 0.06 LB/Sq. Ft. | Confirm |
| Thermal Stability | <2 % | Confirm |
| Service Temperature | -30 to 180 °F | Confirm |
| Contains Fire Retardant Additives | No | Confirm |

