Description
| Product | PTFE (Polytetrafluoroethylene) Nanopowder | |
| Stock No | NS6130-12-000072 | |
| CAS | 9002-84-0 | Confirm |
| APS | 30-50nm, 100-150nm, 350-400nm | Confirm |
| Purity | 99.9% | Confirm |
| Density | 0.7 – 0.9kg / L | Confirm |
| Color | Light Gray, White | Confirm |
| Melting Point | 279-326 °C | Confirm |
| SSA | 17 m²/g | Confirm |
| Temperature Range | 190 °C to 250 °C | Confirm |
| Standard Relative Density | 2.15-2.17 kg/L | Confirm |
| Containing Water Scale | ≤ 0.04 % | Confirm |
| Bulk Specific Gravity | 350 g/L | Confirm |
| Thermal conductivity | 0.25 W/(m•K) | Confirm |
| Application | Used in the plastic, textile printing, Lubricant and dying industries | |
| Available Quantity | 25Gms, 50Gms, 100Gms + | |
| INSCX Thematic | Organic compounds | |

