Description
Material | Silicon Oil Coated Titanium Dioxide Nanopowder (TiO2), Rutile, 99.9%, 30nm | |
Stock No | NS6130-03-355 | |
CAS | 13463-67-7 | Confirm |
APS | 30nm | Confirm |
Purity | 99.9% | Confirm |
Molecular Formula | TiO2 | Confirm |
Molecular Weight | 79.866 g/mol | Confirm |
Color | White | Confirm |
Bulk Density | 0.54 g/cm³ | Confirm |
Melting Point | 1843 °C | Confirm |
Boiling Point | 2972 °C | Confirm |
SSA | >30 m²/g | Confirm |
Available Quantities | 50Gms, 100Gms + | |
INSCX Thematic | Metal Oxides |
Typical Chemical Analysis
Assay | 99.9% |
TiO2 Rutile | 92+wt % |
Al and Si | 7wt % |
SiO2 | <55ppm |
Mg | <45ppm |
K+Na | <160ppm |
Ca | <60ppm |