Description
| Product Name | Copper Silver Alloy Nanopowder | |
| Stock No | NS6130-07-710 | |
| CAS | 7440-22-4 / 7440-50-8 | Confirm |
| APS | < 80nm | Confirm |
| Purity | 99.9% | Confirm |
| Molecular Formula | Ag:Cu | Confirm |
| Molecular Weight | 171.41g/mol | Confirm |
| Bulk Density | 0.5-0.7 g/cm³ | Confirm |
| Color | Gray to Black/Brown | Confirm |
| SSA | 0.3-0.5 m²/g | Confirm |
| Tap Density | 0.9-1.3 g/cm³ | Confirm |
| Solubility
Available Quantities Lead Time |
Insoluble in Water
25Gms, 50Gms, 100Gms + 14 Days |
Confirm |
| INSCX Thematic | Metal Alloy | |
Typical Chemical Analysis
| Cu | 89.7 % |
| Ag | 10 % |
| Fe | 0.02 % |
| Pb | 0.03 % |
| As | 0.005 % |
| Sb | 0.01 % |
| O | 0.013 % |
| Bi | 0.002 % |
| Ni | 0.003 % |



