Description
Material | Silver Palladium Nanopowder | |
Stock No | NS6130-02-277 | |
CAS | 7440-22-4 & 7440-05-3 | Confirm |
Purity | 99.9% (90:10) | Confirm |
APS | 20-40nm | Confirm |
Appearance | Grey Brown Crystalline Powder | Confirm |
Morphology | Spherical | Confirm |
Bulk Density | 0.35 g/cm³ | Confirm |
True Density | 10.5 g/cm³ | Confirm |
Compostion | Pd:Ag – 10:90 | Confirm |
Available Quantities | 25Gms, 50Gms, 100Gms + | |
INSCX Thematic | Metal Alloy |
Typical Chemical Analysis
Fe | 3 ppm |
Cu | 10 ppm |
Pb | 2 ppm |
Sb | 2 ppm |
Bi | 2 ppm |